| Date | Artist | Location | |
| June | |||
| 3 | James Taylor / Carol King | Arena at Gwinett Center | |
| 4 | Diana Ross | Chastain Park | |
| 5 | Cheap Trick | Fred Brown Amp. | |
| 7 | Foriegner / Styx / Kansas | Chastain Park | |
| 13 | KC & the Sunshine Band / MC Hammer | Chastain Park | |
| 16 | Concrete Blonde | Variety Playhouse | |
| 26 | America / Christopher Cross | Fred Brown Amp. | |
| 28 | Sting | Chastain Park | |
| 29 | Sting | Chastain Park | |
| 30 | Hole | The Tabernacle | |
| July | |||
| 1 | REO Speedwagon / Pat Benatar | Chastain Park | |
| 10 | Atlanta Rhythm Section | Woodstock City Park | |
| Little River Band | Villages Amphitheater | ||
| Boz Scaggs | Frederick Brown Jr. Amp | ||
| Ringo Starr & His Allstar Band | Chastain Park | ||
| 12 | Chicago / Doobie Brothers | Chastain Park | |
| 16 | Babyface | Chastain Park | |
| 24 | B 52's | Fred Brown Amp. | |
| Chris Isaak | Chastain Park | ||
| 27 | Dave Matthews Band | Aaron's Amp. @ Lakewood | |
| 29 | Santana / Steve Winwood | Chastain Park | |
| 30 | En Vogue / Boyz II Men |
Chastain Park | |
| Steve Miller Band / Peter Frampton | Verizon Wireless @ Encore Park | ||
| August | |||
| 1 | Crowded House |
The Tabernacle |
|
| 6 | Cyndi Lauper | Chastain Park | |
| 8 | Lilith Fair | Aaron's Amp. @ Lakewood | |
| 11 |
Tom Petty & the Hearbreakers Crosby, Stills & Nash |
Philips Arena | |
| 13 | Drivin' N' Cryin' | Chastian Park | |
| 15 | Jackson Browne | Chastain Park | |
| 25 | Blondie / B-52's | Chastain Park | |
| The English Beat | Variety Playhouse | ||
| 26 | Tears for Fears / Arrested Development | Chastain | |
| 27 | Natalie Merchant | Cobb Energy Center | |
| 29 | Billy Idol | Chastain Park | |
| September | |||
| 14 |
Public Enemy |
Center Stage Theater |
|
| 29 | Rush | Verizon @ Encore Park | |
| October | |||
| November | |||
| 18 | Roger Waters: The Wall Live | Philips Arena | |
| 19 | The Black Crowes | The Tabernacle |





